Female 10 & Under
SC LC
50 Free Jayden White 00:36.90 2011-Apr-29 Chloe Mayes 00:39.04 2012-Feb-04
100 Free Shelby Lehmann 01:21.34 2014-Oct-25 Shelby Lehmann 01:27.45 2014-May-04
200 Free Jayden White 03:03.05 2011-Apr-29 Nova Bell 03:20.03 2018-Jan-20
400 Free Shelby Lehmann 06:08.25 2014-Oct-25 Shelby Lehmann 06:29.64 2014-May-04
800 Free
1500 Free
50 Back Shelby Lehmann 00:42.19 2014-Oct-25 Shelby Lehmann 00:44.24 2014-May-03
100 Back Shelby Lehmann 01:29.93 2014-Oct-25 Shelby Lehmann 01:39.97 2014-May-04
200 Back Nian Liu 03:28.52 2024-Feb-04
50 Breast Katelyn Schlichting 00:45.30 2018-Nov-18 Chloe Mayes 00:49.38 2012-Feb-05
100 Breast Katelyn Schlichting 01:37.25 2018-Nov-17 Chloe Mayes 01:50.31 2012-Feb-05
200 Breast Katelyn Schlichting 03:30.53 2018-Nov-17 Chloe Mayes 03:52.01 2012-Feb-04
50 Fly Katelyn Schlichting 00:37.87 2018-Nov-17 Shelby Lehmann 00:51.32 2014-May-03
100 Fly Katelyn Schlichting 01:39.24 2018-Jun-03 Nova Bell 01:48.22 2018-Jan-20
200 Fly
100 Medley Quinn Featherling-Craig 01:29.41 2018-Oct-13
200 Medley Quinn Featherling-Craig 03:13.16 2018-Oct-14 Leah Zandbergen 03:34.94 2019-May-11
400 Medley
Male 10 & Under
SC LC
50 Free Riley Murphy 00:33.05 2015-Feb-13
100 Free Riley Murphy 01:15.91 2015-Feb-14 Nate Robinson 01:56.15 2015-May-03
200 Free Rhys Marlatt 03:11.99 2011-Apr-29
400 Free Riley Murphy 05:56.42 2015-Feb-14
800 Free Emerson Miller 15:54.43 2016-Nov-05
1500 Free
50 Back Rhys Marlatt 00:46.20 2011-Mar-20
100 Back Riley Murphy 01:28.42 2015-Feb-13
200 Back Rhys Marlatt 03:24.59 2011-Apr-29
50 Breast Ryan Dergousoff 00:56.50 2010-Feb-20
100 Breast Emerson Miller 01:40.31 2016-Jun-05
200 Breast Ryan Dergousoff 04:00.62 2010-Apr-23
50 Fly Riley Murphy 00:41.50 2014-Oct-25
100 Fly Trapper Pillet 02:00.91 2017-Mar-11
200 Fly
100 Medley Gabe Miller 01:44.71 2015-Oct-24
200 Medley
400 Medley