Female 10 & Under
SC LC
50 Free Ruixuan Yu 00:33.00 2025-Feb-07 Carrigan Bergen 00:37.21 2025-Mar-15
100 Free Ruixuan Yu 01:14.55 2025-Feb-08 Callie Baldwin 01:23.44 2025-Mar-16
200 Free Ruixuan Yu 02:52.66 2024-Nov-24 Callie Baldwin 03:02.17 2025-Mar-15
400 Free Ruixuan Yu 06:06.52 2024-Nov-22 Shelby Lehmann 06:29.64 2014-May-04
800 Free
1500 Free
50 Back Shelby Lehmann 00:42.19 2014-Oct-25 Shelby Lehmann 00:44.24 2014-May-03
100 Back Shelby Lehmann 01:29.93 2014-Oct-25 Callie Baldwin 01:31.99 2025-Mar-15
200 Back Callie Baldwin 03:17.73 2025-Jan-17 Callie Baldwin 03:16.86 2025-Mar-15
50 Breast Katelyn Schlichting 00:45.30 2018-Nov-18 Chloe Mayes 00:49.38 2012-Feb-05
100 Breast Katelyn Schlichting 01:37.25 2018-Nov-17 Chloe Mayes 01:50.31 2012-Feb-05
200 Breast Katelyn Schlichting 03:30.53 2018-Nov-17 Chloe Mayes 03:52.01 2012-Feb-04
50 Fly Ruixuan Yu 00:37.02 2025-Feb-08 Ruixuan Yu 00:50.85 2024-Mar-16
100 Fly Katelyn Schlichting 01:39.24 2018-Jun-03 Nova Bell 01:48.22 2018-Jan-20
200 Fly
100 Medley Ruixuan Yu 01:26.90 2025-Feb-09
200 Medley Quinn Featherling-Craig 03:13.16 2018-Oct-14 Callie Baldwin 03:27.95 2025-Mar-16
400 Medley
Male 10 & Under
SC LC
50 Free Riley Murphy 00:33.05 2015-Feb-13 Parker Little 00:38.22 2025-Mar-15
100 Free Riley Murphy 01:15.91 2015-Feb-14 Parker Little 01:30.49 2025-Mar-16
200 Free Rhys Marlatt 03:11.99 2011-Apr-29
400 Free Riley Murphy 05:56.42 2015-Feb-14
800 Free Emerson Miller 15:54.43 2016-Nov-05
1500 Free
50 Back Rhys Marlatt 00:46.20 2011-Mar-20 Parker Little 00:48.21 2025-Mar-16
100 Back Riley Murphy 01:28.42 2015-Feb-13
200 Back Rhys Marlatt 03:24.59 2011-Apr-29
50 Breast Parker Little 00:55.32 2025-Mar-14 Parker Little 00:58.66 2025-Mar-15
100 Breast Emerson Miller 01:40.31 2016-Jun-05
200 Breast Ryan Dergousoff 04:00.62 2010-Apr-23
50 Fly Riley Murphy 00:41.50 2014-Oct-25 Parker Little 00:55.33 2025-Mar-15
100 Fly Trapper Pillet 02:00.91 2017-Mar-11
200 Fly
100 Medley Gabe Miller 01:44.71 2015-Oct-24
200 Medley
400 Medley